
Biaya Kuliah BINUS untuk Program S1 (Tidak termasuk Kelas Karyawan) adalah sebagai berikut:
TOTAL OF TUITION FEE BINUS UNIVERSITY
ACADEMIC YEAR 2017/2018
PROGRAM | 2017-2018 | |||
TUITION FEE | DEVELOPMENT FEE (DP3) | TOTAL | ||
DKV-Animasi | 134,220,000 | 39,500,000 | 173,720,000 | |
DKV-Creative Advertising | 134,220,000 | 39,500,000 | 173,720,000 | |
DKV-New Media | 134,220,000 | 39,500,000 | 173,720,000 | |
Desain Interior | 134,220,000 | 39,500,000 | 173,720,000 | |
Cyber Security | 124,520,000 | 27,000,000 | 151,520,000 | |
Game Application and Technology | 124,520,000 | 27,000,000 | 151,520,000 | |
Mobile Application and Technology | 124,520,000 | 27,000,000 | 151,520,000 | |
Teknik Informatika | 124,520,000 | 27,000,000 | 151,520,000 | |
Information Systems Audit | 124,520,000 | 27,000,000 | 151,520,000 | |
Komputerisasi Akuntansi S1 | 124,520,000 | 27,000,000 | 151,520,000 | |
Sistem Informasi | 124,520,000 | 27,000,000 | 151,520,000 | |
Business Information Technology | 124,520,000 | 27,000,000 | 151,520,000 | |
Business Creation | 114,960,000 | 27,000,000 | 141,960,000 | |
International Business and Management | 105,360,000 | 27,000,000 | 132,360,000 | |
International Marketing | 105,360,000 | 27,000,000 | 132,360,000 | |
Manajemen | 105,360,000 | 27,000,000 | 132,360,000 | |
Business Management | 105,360,000 | 27,000,000 | 132,360,000 | |
Akuntansi | 105,360,000 | 27,000,000 | 132,360,000 | |
Finance | 105,360,000 | 27,000,000 | 132,360,000 | |
Marketing Communication | 109,460,000 | 27,000,000 | 136,460,000 | |
Mass Communication | 109,460,000 | 27,000,000 | 136,460,000 | |
Hotel Management | 120,460,000 | 27,000,000 | 147,460,000 | |
Pariwisata | 118,460,000 | 27,000,000 | 145,460,000 | |
Arsitektur | 110,920,000 | 23,100,000 | 134,020,000 | |
Teknik Sipil | 110,920,000 | 23,100,000 | 134,020,000 | |
Teknik Industri | 110,920,000 | 23,100,000 | 134,020,000 | |
Sistem Komputer | 124,520,000 | 27,000,000 | 151,520,000 | |
Food Technology | 126,020,000 | 27,000,000 | 153,020,000 | |
Business Law | 103,900,000 | 23,100,000 | 127,000,000 | |
Hubungan International | 103,900,000 | 23,100,000 | 127,000,000 | |
Pendidikan Guru Sekolah Dasar | 106,190,000 | 23,100,000 | 129,290,000 | |
Psychology | 103,900,000 | 23,100,000 | 127,000,000 | |
Sastra China | 103,900,000 | 23,100,000 | 127,000,000 | |
Sastra Inggris | 103,900,000 | 23,100,000 | 127,000,000 | |
Sastra Jepang | 103,900,000 | 23,100,000 | 127,000,000 | |
Jurusan Ganda* | Teknik Informatika & Matematika | 124,520,000 | 27,000,000 | 151,520,000 |
Teknik Informatika & Statistika | 124,520,000 | 27,000,000 | 151,520,000 | |
Information Systems and Accounting | 124,520,000 | 27,000,000 | 151,520,000 | |
Manajemen & Sistem Informasi | 124,520,000 | 27,000,000 | 151,520,000 | |
Master Track** | Magister Manajemen | 164,480,000 | 27,000,000 | 191,480,000 |
Magister Teknik Informatika | 154,680,000 | 27,000,000 | 181,680,000 | |
Magister Sistem informasi | 154,680,000 | 27,000,000 | 181,680,000 |
Notes:
- *The study period of respective study program is 5 years
- **The study period of respective study program is 4.5 years
- If the study period finished faster or longer, the total of tuition fee above is not valid
Jadwal Pendaftaran BINUS adalah:
BATCH 3 | |
Registration until | Until January 19, 2017 |
Entrance Test | January 22, 2017 |
Web Populer: Biaya | Info Kerja | Polling | Berita | Lowongan Kerja
Bikin Polling di PollingKita.com, Informasi Lowongan Kerja di www.InfoKerja.net, Informasi Biaya di www.Biaya.info